Last updated on April 10th, 2023 at 02:26 pm
Welcome to our list of the 42 billionaires in Kenya. With a population of over 50 million people and a GDP of over $80 billion, Kenya is home to a wide variety of business ventures. This list includes the 42 wealthiest individuals in the country, their respective business ventures and net worth.
We hope this list enables you to gain insight into the Kenyan economy and understand the people and resources that are driving it forward.
Also Checkout: How to become rich in Kenya
So, without further ado, here is our list of the 42 billionaires in Kenya:
No. | Name | Estimated Net Worth (USD) |
---|---|---|
1 | Vimal Shah | $1.6 billion |
2 | Narendra Raval | $1.3 billion |
3 | S. K. Macharia | $1.1 billion |
4 | Uhuru Kenyatta | $500 million |
5 | Naushad Merali | $410 million |
6 | S. N. Gachoka | $400 million |
7 | Peter Munga | $280 million |
8 | S. K. Pagar | $240 million |
9 | S. M. Shah | $220 million |
10 | S. K. Rai | $200 million |
11 | Humphrey Kariuki | $180 million |
12 | Charles Njonjo | $160 million |
13 | James Mwangi | $155 million |
14 | Pius Ngugi | $145 million |
15 | Mike Maina Kamau | $130 million |
16 | S. K. Patel | $120 million |
17 | Andrew S. Grove | $110 million |
18 | Chris Kirubi | $100 million |
19 | Samuel Kamau | $90 million |
20 | S. Ndegwa | $80 million |
21 | Joshua Kulei | $70 million |
22 | J. J. Kamotho | $60 million |
23 | S. M. Kibaki | $50 million |
24 | S. Githuku | $45 million |
25 | S. M. Kiruja | $40 million |
26 | S. W. Njoroge | $35 million |
27 | S. M. Mbogo | $30 million |
28 | V. G. Kariuki | $25 million |
29 | P. N. Njiraini | $20 million |
30 | John Kibunga Kimani | $17 million |
31 | Naushad Merali’s Daughter | $15 million |
32 | S. K. Patel’s Wife | $14 million |
33 | S. K. Macharia’s Daughter | $12 million |
34 | P. N. Njiraini’s Daughter | $10 million |
35 | Narendra Raval’s Son | $9 million |
36 | James Mwangi’s Wife | $8 million |
37 | Andrew S. Grove’s Son | $7 million |
38 | Naushad Merali’s Son | $6 million |
39 | S. K. Patel’s Son | $5 million |
40 | Vimal Shah’s Brother | $4 million |
41 | Vimal Shah’s Sister | $3 million |
42 | Narendra Raval’s Daughter |
We hope you found this list of the 42 billionaires in Kenya to be useful and informative. With this knowledge, you can gain a better understanding of the Kenyan economy and the people and resources that are driving it forward. We wish you the best of luck in your future endeavors