This guide shows you list of counties in Kenya. In Kenya, counties are administrative units that were established under the 2010 Kenyan Constitution as part of a devolved system of government. There are currently 47 counties in Kenya, each headed by a Governor who is elected by the people in that county. The counties are further divided into sub-counties, wards, and villages, each with its own elected officials.
Counties in Kenya are responsible for delivering services such as health, education, and infrastructure development to the people within their jurisdiction. They also have the power to collect revenue and allocate resources for their development projects. Counties in Kenya are named after their respective capital towns or cities and are considered as autonomous units of governance.
The establishment of counties was aimed at promoting democracy, good governance, and development at the grassroots level. It also aims to reduce inequality by giving local communities greater control over their resources and decision-making processes.
Without Further Ado Here’s is a list of Counties in Kenya
County Name | County Code |
---|---|
Mombasa | 001 |
Kwale | 002 |
Kilifi | 003 |
Tana River | 004 |
Lamu | 005 |
Taita Taveta | 006 |
Garissa | 007 |
Wajir | 008 |
Mandera | 009 |
Marsabit | 010 |
Isiolo | 011 |
Meru | 012 |
Tharaka-Nithi | 013 |
Embu | 014 |
Kitui | 015 |
Machakos | 016 |
Makueni | 017 |
Nyandarua | 018 |
Nyeri | 019 |
Kirinyaga | 020 |
Murang’a | 021 |
Kiambu | 022 |
Turkana | 023 |
West Pokot | 024 |
Samburu | 025 |
Trans-Nzoia | 026 |
Uasin Gishu | 027 |
Elgeyo-Marakwet | 028 |
Nandi | 029 |
Baringo | 030 |
Laikipia | 031 |
Nakuru | 032 |
Narok | 033 |
Kajiado | 034 |
Kericho | 035 |
Bomet | 036 |
Kakamega | 037 |
Vihiga | 038 |
Bungoma | 039 |
Busia | 040 |
Siaya | 041 |
Kisumu | 042 |
Homa Bay | 043 |
Migori | 044 |
Kisii | 045 |
Nyamira | 046 |
Nairobi | 047 |
County codes in Kenya are two-digit numbers used to identify the 47 counties.
Also Checkout: List of Counties that Passed BBI